Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.6 °C | at 15:54 |
| Low Temperature | -10.4 °C | at 02:35 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | -4.0 °C | at 15:54 |
| Low Apparent Temperature | -14.6 °C | at 03:05 |
| Low Wind Chill | -13.9 °C | at 03:05 |
| High Humidex | -1.6 °C | at 15:54 |
| High Feels Like | -1.6 °C | at 15:54 |
| Low Feels Like | -13.9 °C | at 03:05 |
| High Humidity | 95 % | at 09:59 |
| Low Humidity | 81 % | at 17:03 |
| High Solar Radiation | 128 W/m² | 11:54 |
| Hours of Sunshine | 1.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 21:28 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 21:47 |
| Wind Run | 64.5 km | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1015.27 mb | at 19:08 |
| Low Pressure (SL) | 1012.06 mb | at 00:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/24/20 00:20:00
powered by
Cumulus v3.8.3 (3093)